![]() | ![]() | ||
| Cargo Handling Positions | Date: 05 July, 2011 | ||
| No. | Group | Name | IMP/EXP | Arrival Date | Readiness | Berthing Date | Sailing Date | Cargo | Agent | Output Today | Upto Date | Bal | Avg. Output | Norms |
| 1 | EXP | OSC VICTORIADIEP | EXP | 26.03 | 28.03 | 29.03 | 31.03 | AGRI PRO | INTEROCEAN | 2000 | 2000 | 3000 | 2667 | 3000 |
| 6 1/2 - N | ||||||||||||||
| 2 | GEN | AQUILA ATMOSPHERE | IMP | 18.03 | 23.03 | 24.03 | 29.03 | SUGAR | INTERFOCEAN | 3821 | 41007 | 0 | 7317.45182 | 2000 |
| 51 - 57 1/2 | ||||||||||||||
| 2 | 6000-8000 T | NOOR E MOSTAFA | EXP | 27.03 | 28.03 | BERTHING | TODAY | SALT | SEATRADE | 0 | 0 | 8000 | 0 | 3000 |
| 8 1/2 - 14 3/4 | ||||||||||||||
| 3 | GEN | MOON LIGHT | EXP | 22.03 | 25.03 | BERTHING | TODAY | RICE IN BAGS | SAMSARA | 0 | 0 | 5000 | 0 | 3000 |
| 20 - 24 1/2 | ||||||||||||||
| 4 | GEN | SEA STAR | EXP | 21.03 | 22.03 | 25.03 | 28.03 | AGRI PRO | INTEROCAEN | 2250 | 15750 | 0 | 3190 | 3000 |
| 68 - 75 | ||||||||||||||
| 4 | 10000 PR | ORSULA | IMP | 27.03 | 28.03 | 29.03 | 31.03 | MOP | INTEROCEAN | 8000 | 8000 | 22000 | 10152 | 3000 |
| 25 1/2 - 34 1/4 | ||||||||||||||
| 5 | EXP | LANGFORD | EXP | 7.03 | 27.03 | 28.03 | 2.04 | CEMENT BAGS | SEATRADE | 2758 | 4515 | 11485 | 2463.175123 | 1000 |
| 35 1/4 - 41 3/4 | ||||||||||||||
| 5 | 24 HRS | THOR ELISEBATH | IMP | 27.03 | 28.03 | 29.03 | 30.03 | PROJ CARGO | SEASTAR | 357 | 357 | 0 | 439.1143911 | 1000 |
| 35 1/2 - 39 1/4 | ||||||||||||||
| 6 | IMP | KING FEAST | IMP | 22.03 | 23.03 | 25.03 | 29.03 | PROJ CARGO | JMB | 1210 | 5208 | 198 | 1067 | 1000 |
| 42 1/4 - 50 | ||||||||||||||
| 6 | IMP | COMMANDER | IMP | 26.03 | 27.03 | BERTHING | TODAY | T LOGS | ASHIT SHG | 0 | 0 | 10412 | 0 | 1000 |
| 42 3/4 - 50 1/4 | ||||||||||||||
| 7 | IMP | TAI BAI HAI | IMP | 25.03 | 26.03 | 26.03 | 6.04 | T LOGS | ASHIT SHG | 3074 | 7540 | 16169 | 2727.930535 | 2000 |
| 51 1/4 - 57 1/2 | ||||||||||||||
| 8 | EXP | MARCANTINA | EXP | 20.03 | 26.03 | 28.03 | 30.03 | BLADE CAGES | JMB | 847 | 972 | 363 | 538 | 1000 |
| 50 - 55 3/4 | ||||||||||||||
| 8 | EXP | CURIER | EXP | 28.03 | 29.03 | BERTHING | TODAY | RICE | SAI SHG | 0 | 0 | 9000 | 0 | 3000 |
| 58 1/4 - 65 | ||||||||||||||
| 9 | GEN | GRANT GLORY | IMP | 25.03 | 25.03 | 26.03 | 30.03 | HR COILS | SAMSARA | 15052 | 39858 | 0 | 8247 | 3000 |
| 65 1/2 - 73 1/2 | ||||||||||||||
| 9 | 10000 PR | MADRE | IMP | 28.03 | 29.03 | BERTHING | TODAY | SEATRADE | ||||||
| 66 - 73 1/2 | ||||||||||||||
| 10 | IMP | NAVIOS ESPERANZA | IMP | 24.03 | 25.03 | 27.03 | 29.03 | COKING COAL | CHOWGULE | 5500 | 50000 | 18044.02743 | 13272 | 3500 |
| 74 1/2 - 84 1/4 | ||||||||||||||
| 10 | IMP | ADMIRE CORAL | IMP | 27.03 | 28.03 | BERTHING | TODAY | ST COIL/MACH | TAIPAN | 0 | 0 | 1516 | 0 | 2000 |
| 75 - 80 1/2 | ||||||||||||||
| STR | IMP | PACEFIC BANJAMIN | IMP | T LOGS | GAUTAM | 583 | 583 | 18013 | 0 | 1000 | ||||
| OIL JETTIES | ||||||||||||||
| 1 | IMP | STRILEN | IMP | 28.03 | 28.03 | CPO | INTEROCEAN | 100 | 5500 | 0 | 3327 | |||
| 1 | IMP | PERTIWI | IMP | 29.03 | 29.03 | 29.03 | 30.03 | PALM OIL | INTEROCEAN | 2800 | 2800 | 5720 | 4198 | |
| 2 | EXP | SONGA EAGLE | EXP | 29.03 | 29.03 | 29.03 | 30.03 | CHEMICAL | GAC SHG | 1050 | 1050 | 3150 | 1186 | |
| 2 | IMP | CHEM BRIDGE | IMP | 30.03 | 30.03 | BERTHING | TODAY | CHEMICAL | INTRATRADE | 0 | 0 | 6300 | 0 | |
| 3 | IMP | MOYRA | IMP | 27.03 | 27.03 | 27.03 | 29.03 | CHEMICAL | JMB | 0 | 0 | 7500 | 0 | |
| 3 | EXP | JAG PALAK | EXP | 29.03 | 29.03 | BERTHING | TODAY | HSD/MS | SEAWORLD | 0 | 0 | 13000 | 0 | |
| 4 | IMP | BOW ORELIA | IMP | 28.03 | 28.03 | 28.03 | 30.03 | CHEMICAL | INTRATRADE | 1000 | 3784 | 0 | 2162 | |
| 4 | IMP | ORIENTAL WISTERIA | IMP | 29.03 | 30.03 | BERTHING | TODAY | CHEMICAL | EXCECUTIVE | 0 | 0 | 2000 | 0 | |
| 5 | EXP | GOLDEN GLORY | EXP | 29.03 | 29.03 | 29.03 | 30.03 | METHANOL | JMB | 1750 | 1750 | 3500 | 2846 | |
| 5 | IMP | PEGASUS 7 | IMP | 30.03 | BERTHING | TODAY | PALM PRO | JMB | 0 | 0 | 5000 | 2846 | ||
| 6 | EXP | BRIGHT PACEFIC | EXP | 29.03 | 30.03 | BERTHING | TODAY | NAPTHA | INTEROCEAN | 0 | 0 | 33000 | 0 | |
| VADINAR | ||||||||||||||
| SBM1 | IMP | NIL | ||||||||||||
| SBM2 | IMP | MAYSAIR | IMP | CRUDE | 149277 | 253141 | 3545 | |||||||
| SBM3 | IMP | |||||||||||||
| PROD JETTY | EXP | MILKY WAY | EXP | FO | 24450 | 44500 | 15500 | |||||||
| TOTAL : | 223879 | 486315 | 218415.0274 |
Print this page
|
Close window![]() ![]() |