![]() | ![]() | ||
| Berthing status : Ships Expected | Date: 07 September, 2010 | ||
| Sr No | Berth No. | Name Of The Vessels | Tide | Date | Cargo Particulars | Loa Draft | Agents | Remarks |
| DRY CARGO | ||||||||
| (1) | M.V. OEL VICTORY | 07.09.2010 (1300) | IMP./EXP. 400 TEUs | 124 (407) | RELAY SHG | COASTAL READY & BERTHING TODAY | ||
| 2 | M.V. UNICORN NO 1 | 07.09.2010 | EXP. 7000 T BAGGED SUGAR | 100.58 (330) | CROSS TR | DOC RDY REQ PREF CR BERTH | ||
| 3 | M.V. VINALINES UNITY | 07.09.2010 | IMP. 11508 CBM T LOGS | 153.20 (503) | RISHI SHG | |||
| 4 | M.V. OCEAN PEARL | 08.09.2010 (0300) | IMP. 36300 T DAP | 189.99 (623) | INTEROCEAN | DOC RDY REQ GOVT/10000/6000 T PR PREF CR BR | ||
| 5 | M.V. NORMASA G | 08.09.2010 (1000) | IMP. 25200 T DAP | 159.43 (524) | TRISTAR | |||
| 6 | M.V. OEL TRUST | 08.09.2010 (1200) | IMP./EXP. 400 TEUs | 158.70 (521) | RELAY SHG | |||
| 7 | M.V. RYU GYONG | 08.09.2010 (2100) | IMP. 10000 T FLOURSPAR | 140.90 (462) | ATLANTIC | |||
| 8 | DGR BETUAH | 08.09.2010 | FOR DRY DOCKING/REPAIRS | PESTONJEE | ||||
| 9 | M.V. SEAWAYS VENTURE | 09.09.2010 | IMP./EXP. 500 TEUs | 156.70 (515) | SEAWAYS | |||
| 10 | M.V. FELICITAS RICKMERS | 09.09.2010 | IMP./EXP. 1100 TEUs | 206 (675) | RELAY SHG | |||
| 11 | M.V. STAR SEA BULKER | 09.09.2010 | EXP. 45000 T SALT IN BULK | 181.50 (596) | CROSS TR | DOC RDY REQ 10000/6000 T PR | ||
| 12 | M.V. RUI NING 2 | 09.09.2010 | IMP. 10560 T ST COILS | 190 (623) | SAMSARA | |||
| 13 | M.V. J K GALAXY | 09.09.2010 | IMP.4509 T ST CARGO | 131.90 (433) | PMAPL | |||
| 14 | M.V. JINDAL MEENAKSHI | 09.09.2010 | IMP./EXP. 750 TEUs | 122.20 (401) | SAMSARA | COASTAL | ||
| 15 | M.V. JINDAL TARA | 09.09.2010 | IMP./EXP. 550 TEUs | 121.87 (400) | SAMSARA | |||
| 16 | M.V. OXL SAMURAI | 10.09.2010 | IMP. 1535 T MACH/74 TEUs | 96.518 (317) | ACT INFRA | |||
| 17 | M.V. KHALIJIA 3 | 10.09.2010 | IMP. 15693 T ST COILS | 183.55 (603) | ACT INFRA | DOC RDY | ||
| 18 | M.V. STAR EPSILON | 10.09.2010 | IMP. 8000 T COAL | 189.99 (623) | GAC SHG | |||
| 19 | M.V. JPO DORADO | 10.09.2010 | IMP. 54709 T COAL | 189.99 (623) | SCORPIO | REQ 10000/6000 T PR & CJ-7,8,9,10 | ||
| 20 | M.V. ANGELIA | 10.09.2010 | IMP. 22000 T ROCK PHOS | 164.33 (539) | DBC | |||
| 21 | M.V. GLORY QUEEN | 11.09.2010 | EXP. 19700 T RICE/GC | 176.60 (579) | SAI SHG | |||
| 22 | M.V. ATALANTA | 10.09.2010 | IMP. 27910 T SH SCRAP | 171.60 (563) | TAURUS | |||
| 23 | M.V. CRESTA BLUE | 11.09.2010 | EXP. 11000 T AGRI PROD | 124.55 (409) | JMB | |||
| 24 | M.V. MATSUSHIRO | 11.09.2010 | EXP. 11000 T AGRI PROD | 126.36 (415) | INTEROCEAN | |||
| 25 | M.V. NOSCO VICTORY | 12.09.2010 | IMP. 33500 T UREA | 185.74 (609) | ATLANTIC | |||
| 26 | M.V. GRIGORPAN | 13.09.2010 | IMP. 49442 T DAP | 183.10 (601) | INTEROCEAN | |||
| 27 | M.V. BSLE PERFORMER | 15.09.2010 | EXP. 10000 T GR/BL | 193.15 (634) | AASHIRVAD | |||
| 28 | M.V. SEAWAYS VALOUR | 15.09.2010 | IMP./EXP. 500 TEUs | 156.70 (515) | SEAWAYS | |||
| 29 | M.V. WARNOW SUN | 17.09.2010 | IMP. 2500 T ST WIRE RODS | 179.50 (589) | JMB | |||
| 30 | M.V. OCEAN SUCCESS | 18.09.2010 | EXP. 14600 T AGRI PROD | 131.90 (433) | ALLIED SHG | |||
| LIQUID CARGO | ||||||||
| DATE TIME | ||||||||
| 1 | M.T. DL DIAMOND | 07.09.2010 (1100) | IMP. 1550 T CHEM | ATLANTIC | REQ ANCH FOR CUSTOMS FORM & OJ-2,3,4,5 | |||
| EXP. 2000 T ORTHOXYLENE | ||||||||
| 2 | M.T. ORIENTAL FREESIA | 08.09.2010 | IMP. 2500 T CHEM | ALLIED SHG | REQ OJ-2,3,4 | |||
| EXP. 1000 T CHEM | ||||||||
| 3 | M.T. ROYAL NATURA | 08.09.2010 (1800) | IMP. 20000 T PALM OIL | JMB | ||||
| 4 | M.T. SONGA WINDS | 09.09.2010 | IMP. 3000 T CHEM | ATLANTIC | REQ OJ-2,3,4,5 | |||
| 5 | M.T. NAVIG8 STRENGTH | 10.09.2010 | EXP. 35187 T GAS OIL | ACT INFRA | COASTAL | |||
| 6 | M.T. AU LEO | 10.09.2010 | IMP. 6810 T CPO | INTEROCEAN | ||||
| 7 | M.T. ARABIAN ORCHID | 10.09.2010 | IMP. 12400 T CHEM | GAC SHG | REQ OJ-2,3,4 | |||
| 8 | M.T. HARTATI | 10.09.2010 | IMP. 2500 T CHEM | INTRA TRADE | REQ OJ-2,3,4 | |||
| 9 | M.T. NORTHERN LYNX | 10.09.2010 | IMP. 8548 T CPO | INTEROCEAN | ||||
| 10 | M.T. KRISTIN KNUTSEN | 10.09.2010 | IMP. 7000 T CHEM | JMB | ||||
| 11 | M.T. ANJASMORO | 10.09.2010 | IMP. 12000 T CDSBO | INTEROCEAN | ||||
| 12 | M.T. STX EASTERN | 10.09.2010 | IMP. 15000 T PALM OIL | JMB | ||||
| 13 | M.T. PUSPAWATI | 10.09.2010 | IMP. 7600 T CHEM | INTRA TRADE | REQ OJ-2,3,4 | |||
| 14 | M.T. AL MAJEDAH | 11.09.2010 | IMP. 8500 T AMMONIA | GAC SHG | REQ OJ-5 | |||
| 15 | M.T. ORIENTAL PROTEA | 12.09.2010 | IMP. 2056 T CHEM | ALLIED SHG | REQ OJ-2,3 | |||
| EXP. 9500 T CASTOR OIL | ||||||||
| 16 | M.T. PRECEDENCE | 12.09.2010 | IMP. 5328 T CHEM | INDICO | ||||
| 17 | M.T. LPG/C GRACE CORAL | 12.09.2010 | IMP. 1517 T BUTENE 1 | JMB | REQ OJ-3 | |||
| 18 | M.T. BOW SKY | 12.09.2010 | IMP. 5500 T CHEM | INTRA TRADE | REQ OJ-3,4,2 | |||
| 19 | M.T. BOW KISO | 13.09.2010 | IMP. 30500 T PHOS ACID | INTRA TRADE | REQ OJ-5,3 | |||
| 20 | M.T. STOLT MARKLAND | 13.09.2010 | IMP. 8000 T CHEM | JMB | ||||
| 21 | M.T. CHEM NORMA | 15.09.2010 | IMP. 1400 T CHEM | INTRA TRADE | REQ OJ-2,3,4,5 | |||
| 22 | M.T. SPRUCE | 15.09.2010 | IMP. 4000 T CHEM | JMB | ||||
| 23 | M.T. BEECH GALAXY | 17.09.2010 | IMP. 3850 T CHEM | GAC SHG | REQ OJ-2,3,4 | |||
| SUBJECT TO ALTERATION WITHOUT ANY PREVIOUS NOTICE. | DATED : 07.09.2010 | |||||||
| THE LIST IS NOT INTENDED FOR PUBLICATION. |
Print this page
|
Close window![]() ![]() |