![]() | ![]() | ||
| Berthing status : Ships Expected | Date: 07 February, 2012 | ||
| Sr No | Berth No. | Name Of The Vessels | Tide | Date | Cargo Particulars | Loa Draft | Agents | Remarks |
| 1 | M.V. GERDA VESTA | 07.02.2012 (1500) | EXP. 2000 T RICE | 74.15 (243) | TAURUS | REQ 24 HRS/FOODGRAIN PRIO AT CRANE BERTH. STARBOARD SIDE ALONGSIDE | ||
| 2 | M.V. NAM A 0 8 | 07.02.2012 (2330) | EXP. 3200 T RICE BAGS | 79.90 (262) | SYNERGY SEA | REQ 24 HRS PRIO/ABG TERMINAL PREF CRANE BERTH | ||
| 3 | M.V. SN HARMONY | 08.02.2012 (0100) | EXP. 10500 T SBM | 116.84 (383) | SHANTILAL | REQ 24 HRS/10000/6000 T PRIO AT CRANE BERTH | ||
| 4 | M.V. JOLLY | 08.02.2012 (1600) | IMP./EXP. 1100 TEUs | 177.60 (583) | KINSHIP | |||
| 5 | M.V. FOUR RIGOLETTO | 08.02.2012 (1700) | IMP. 33900 T DAP | 180.00 (591) | PEARL SHG | REQ GOVT./6000/10000 T PRIO. | ||
| 6 | M.V. OCEAN HERO | 08.02.2012 | IMP. 7977 T PROJECT CARGO | 127.66 (419) | JMB | |||
| 7 | TUG SWIBER LINA+BARGE GAURI | 09.02.2012 | EXP. 4500 T COATED PIPES | 76.20 (250) | PMAPL | REQ CJ-8/9/10 | ||
| 8 | M.V. RAINBOW ANGLE | 09.02.2012 | EXP. 10000 T SBM | 119.05 (391) | SHANTILAL | REQ 6000 T PRIO | ||
| 9 | M.V. SEA EMERALD | 10.02.2012 | EXP. 15000 T MILL SCALE | 182.83 (600) | EMS | |||
| 10 | M.V. JINDAL MANJULA | 10.02.2012 | IMP./EXP. 400 TEUs | 99.58 (327) | SEAWAYS | |||
| 11 | M.V. IBI | 10.02.2012 | IMP. 3757 T STEEL GEN CARGO | 139.30 (457) | DBC | |||
| 12 | M.V. ANUSHREE FAME | 10.02.2012 | IMP. 1467 T WIND MILL SEGMENTS | 97.80 (321) | ACT INFRA | COASTAL | ||
| 13 | M.V. ORANUS | 11.02.2012 | IMP. 9303 T SULPHUR | 130.74 (429) | DBC | |||
| 14 | M.V. SIAM OPAL | 11.02.2012 | IMP. 31135 T ROCKPHOS | 176.50 (579) | ACT INFRA | |||
| 15 | M.V. XIAMENSKY | 11.02.2012 | IMP. 51900 T NON COKING COAL | 189.99 (623) | TAURUS | |||
| 16 | M.V. BAO FLOURISH | 11.02.2012 | IMP. 15784 T STEEL CARGO | 189.99 (623) | PMAPL | REQ 4500/6000 T PRIO | ||
| 17 | M.V. BELASITZA | 12.02.2012 | EXP. 21000 T RICE BAGS | 186.00 (610) | MYSTIC S | REQ ABG TERMINAL BERTH | ||
| 18 | M.V. JINDAL MEENAKSHI | 12.02.2012 | IMP./EXP. 500 TEUs | 122.20 (401) | SEAWAYS | COASTAL | ||
| 19 | M.V. DEAL CASTLE | 14.02.2012 | EXP. 18000 T GRANITE BLOCKS | 166.40 (546) | AASHIRVAD SHG | |||
| 20 | M.V. MALLAK | 14.02.2012 | IMP. 18116 T ROCKPHOS | 145.00 (476) | B S SHIPPING | |||
| 21 | M.V. VOSHOD 2 | 14.02.2012 | IMP. 43463 T MOP | 190.00 (623) | JMB | |||
| 22 | M.V. THOR INFINITY | 15.02.2012 | IMP. 52101 T COAL | 189.99 (623) | SCORPIO | REQ CJ-7/8/9/10 | ||
| 23 | M.V. FAIR PARTNER | 16.02.2012 | EXP. 866 T LIEBHERR CRANES | 144.21 (473) | GAC SHG | REQ ABG TERMINAL BERTH. COASTAL | ||
| LIQUID CARGO | DATE TIME | |||||||
| (1) | M.T. K Y VENUS | 07.02.2012 (0900) | IMP. 2000 T CHEM | SAMUDRA | BERTHING TODAY | |||
| 2 | M.T. HELLESPONT CHIEFTAIN | 07.02.2012 (2100) | IMP. 6014 T CDCO & CHEM | INTROCEAN | REQ OJ-2/3/1 | |||
| 3 | M.T. BUM YOUNG | 08.02.2012 (1200) | IMP. 19000 T CPO | INTROCEAN | ||||
| 4 | M.T. PURBASARI | 08.02.2012 (0800) | IMP. 2500 T CHEM | INTRA TRADE | REQ OJ-2/3/4/5 | |||
| 5 | M.T. CHEM WORLD | 08.02.2012 | EXP. 1500 T CASTOR OIL | SAMUDRA | ||||
| 6 | M.T. LPG/C. MAHARISHI KRISHNATREYA 08.02 | IMP. 20000 T BUTANE/PROPANE | ATLANTIC | |||||
| 7 | M.T. BENGAL ORCHID | 09.02.2012 | IMP. 6600 T CHEM | GAC SHG | REQ OJ-2/3/4/5 | |||
| 8 | M.T. DL VIOLET | 09.02.2012 | EXP. 3000 T CHEM | ATLANTIC | ||||
| 9 | M.T. GINGA HAWK | 09.02.2012 | IMP. 6000 T CHEM | GAC SHG | REQ OJ-2/3/4 | |||
| 10 | M.T. GOLDEN LAKE | 09.02.2012 | IMP. 11000 T CPO | INTROCEAN | ||||
| 11 | M.T. PITALOKA | 09.02.2012 | IMP. 4000 T CHEM | INTRA TRADE | REQ OJ-2/3/4 | |||
| 12 | M.T. NOGOGINI | 09.02.2012 | IMP. 5000 T CHEM | INTRA TRADE | REQ OJ-2/3/4/5 | |||
| 13 | M.T. KIRKEHOLMEN | 10.02.2012 | IMP. 2520 T CHEM | INTROCEAN | ||||
| 14 | M.T. GINGA KITE | 10.02.2012 | IMP. 6600 T CHEM | GAC SHG | REQ OJ-2/3 | |||
| 15 | M.T. GLOBAL MARS | 10.02.2012 | IMP. 12000 T PALM OIL | JMB | ||||
| 16 | M.T. FENGHAI 11 | 10.02.2012 | IMP. 3000 T CANOLA OIL | SEAPORT | ||||
| 17 | M.T. PERTIWI | 11.02.2012 | IMP. 13000 T METHANOL | INTRA TRADE | REQ OJ-2/3/4/5 | |||
| 18 | M.T. SKY DREAM | 11.02.2012 | IMP. 7000 T CHEM | JMB | ||||
| 19 | M.T. STOLT SNELAND | 11.02.2012 | IMP. 31900 T PHOS-ACID & CHEM | JMB | ||||
| 20 | M.T. ERIN SCHULTE | 12.02.2012 | IMP. 15000 T PALM OIL | JMB | ||||
| 21 | M.T. SAPPHIRE | 13.02.2012 | IMP. 4812 T CHEM | ATLANTIC | ||||
| 22 | M.T. SONGA WIND | 13.02.2012 | IMP. 127266 T CHEM | INTROCEAN | ||||
| 23 | M.T. VERITY | 14.02.2012 | IMP. 7000 T CHEM | SAMUDRA | ||||
| SUBJECT TO ALTERATION WITHOUT ANY PREVIOUS NOTICE. | DATED : 07.02.2012 | TRAFFIC MANAGER | ||||||
| THE LIST IS NOT INTENDED FOR PUBLICATION. | KANDLA PORT TRUST |
Print this page
|
Close window![]() ![]() |