![]() | ![]() | ||
| Berthing status : Vessels Waiting For Berth | Date: 07 February, 2012 | ||
| Group Name | Ready | Not Ready | Name Of The Vessels | Tide | Draft & Length | Cargo Particulars | Arrival Time/Date At OTB | Date Of Readiness | Agents | Remarks |
| D | CONTAINER | 400.9382 | ||||||||
| 1 | M.V. SEAWAYS VENTURE | 7.80 M 156.70 (514) | IMP./EXP. 800 TEUs | 2300/05.02.2012 | ||||||
| E | NAME OF THE VESSEL | DRAFT & LENGTH | CARGO PARTICULARS | TIME/DATE | PRIORITY GROUP | |||||
| OF ARRIVAL | GOVT | COAS- | 24 HRS | 10000T | 6000 T/ | IMP. | ||||
| DRY | VESSELS WAITING FOR BERTH | TAL | 4500 T | |||||||
| II | DRY CARGO | |||||||||
| 1 | M.V. ALWADI ALGADEED | 6.65 M 184.90 (607) | EXP. 25000 T RICE BAGS | 0800/29.01.2012 | ||||||
| 2 | M.V. ADMIRE CORAL | 5.35 M 127.66 (419) | EXP. 13000 T GRANITE BLOCKS | 0738/01.02.2012 | ||||||
| 3 | M.V. RIMA | 5.80 M 174.00 (571) | EXP. 21000 T SUGAR | 1910/03.02.2012 | ||||||
| 4 | M.V. JIAJIAXIN 1 | 8.60 M 183.50 (602) | IMP.. 24784 CBM T/LOGS | 0539/04.02.2012 | 1 | |||||
| 5 | M.T. STX PRIME | 10.45 M 179.90 (590) | IMP. 28297 CBM T/LOGS | 1140/04.02.2012 | 2 | |||||
| (6) | M.V. GENIUS STAR | 4.45 M 119.99 (394) | EXP. 11000 T SBM | 1243/04.02.2012 | ||||||
| 7 | M.V. NAVDHENU SUN | 10.855 M 187.50 (615) | IMP. 41218 T UREA | 1548/04.02.2012 | 1 | 1 | 1 | 3 | ||
| (8) | M.V. MATHAWEE NAREE | 9.90 M 169.03 (555) | IMP. 27060 T DAP | 1735/04.02.2012 | X | X | X | X | ||
| EXP. 25000 T AGRI PROD | ||||||||||
| 9 | M.V. JS LIBERTY | 12.95 M 189.99 (623) | IMP. 55000 T STEAM COAL | 0036/07.02.2012 | 2 | 2 | 4 | |||
| 10 | M.V. INABA | 5.94 M 147.20 (483) | EXP. 19300 T SALT | 0320/07.02.2012 | 3 | 3 | ||||
| VESSELS NOT READY | ||||||||||
| 1 | M.V. VINALINES MIGHTY | 6.00 M 156.00 (512) | EXP. 21000 T RICE BAGS | 1330/31.01.2012 | ||||||
| 2 | M.V. TPC VANCOUVER | 8.94 M 180.00 (591) | IMP. 25548 CBM T/LOGS | 0554/02.02.2012 | ||||||
| 3 | M.V. SILVER WAVE | ---- 155.20 (509) | EXP. 18000 T FERTILIZER | 1700/01.02.2012 | ||||||
| 4 | M.V. BIRCH 2 | 5.61 M 139.00 (456) | EXP. 5350 T STEEL PIPES | 1542/04.02.2012 | ||||||
| 5 | M.V. SELETAR | 10.85 M 179.00 (587) | IMP. 24064 CBM T/LOGS | 1315/05.02.2012 | ||||||
| 6 | M.V. SAANGUINE | 11.40 M 158.00 (518) | IMP. 19320 CBM T/LOGS | 1830/05.02.2012 | ||||||
| 7 | M.V. RUI NING 3 | 7.50 M 190.00 (623) | EXP. 30000 T COKE | 0300/06.02.2012 | ||||||
| TANKERS WAITING FOR BERTH | ||||||||||
| N I L | ||||||||||
Print this page
|
Close window![]() ![]() |