098510010528 1,001.00 8,117.00 SHRI P. D. VAGHELA 81,872.00 36,529.00 ####
190000100159842 1,002.00 8,108.00 MANORANJANKUMAR 68,538.00 12,455.00 ####
10316652150 1,003.00 12.00 KUSUM R. SONPAR. 29,051.00 21,216.00 ####
30041799012 1,003.00 28.00 ATUL B. DAVE 28,470.00 12,120.00 ####
4030 1,003.00 36.00 K. O. MATHEW. 27,309.00 18,220.00 ####
01190008552 1,003.00 234.00 MD. FEROZ HUSAIN 34,475.00 16,760.00 ####
145043 1,003.00 2,926.00 SHRI. KHIMJI  A MAHESHWARI 30,631.00 14,899.00 ####
0190000100109458 1,003.00 3,451.00 SHRI. SURESH KUMAR M. 31,172.00 16,623.00 ####
71202010036390 1,003.00 4,250.00 JOY MATHEW 28,890.00 17,230.00 ####
10419242250 1,003.00 4,858.00 JOSEPH DAMION 26,149.00 10,279.00 ####
10316626298 1,003.00 5,204.00 V. MURLIDHARAN 30,534.00 10,990.00 ####
178010100498616 1,003.00 8,060.00 SANJAY BHATY 27,218.00 9,869.00 ####
01190005260 1,003.00 8,104.00 ARVIND B. PRADHAN 26,206.00 12,146.00 ####
17079 1,003.00 8,113.00 TARUNKUMAR HAZRA CHOUDHURY 34,398.00 9,980.00 ####
10368606735 1,003.00 800,520.00 A M PATEL 22,746.00 18,060.00 ####
10419258656 1,004.00 214.00 SHRI RANJITSINH JADEJA 22,911.00 11,672.00 ####
30083655038 1,004.00 251.00 B.L. SODHA 19,373.00 8,605.00 ####
30083655549 1,004.00 252.00 D.M. SHARMA 19,228.00 10,417.00 ####
10419255939 1,004.00 282.00 RAGHUVIR SINGH JADEJA 13,691.00 4,663.00 ####
10419247893 1,004.00 8,032.00 SHRI M.S.PARMAR 19,644.00 12,499.00 ####
10419255779 1,004.00 8,403.00 KARKOTI RADHA K. 14,753.00 8,534.00 ####
30143888114 1,005.00 15.00 M.B. RATHOD 24,149.00 13,069.00 ####
30113978263 1,005.00 59.00 UMESH A. LALWANI 25,020.00 18,014.00 ####
30144786507 1,005.00 62.00 R. B. BHATT 26,172.00 8,055.00 ####
10419229602 1,005.00 66.00 ASHOK N. B. 23,393.00 12,507.00 ####
30112579746 1,005.00 85.00 MOHAN K. NAIK. 27,843.00 17,266.00 ####
30103306382 1,005.00 124.00 J.P.MAKHIJANI 24,399.00 20,525.00 ####
30106584200 1,005.00 280.00 KAMLESH SUNDERDAS BAJAJ 32,008.00 15,827.00 ####
30102453703 1,005.00 370.00 LEENA JOSHPH 22,811.00 10,564.00 ####
30103306393 1,005.00 428.00 P R BARAPATRE 23,635.00 14,741.00 ####
30110077486 1,005.00 445.00 SUNIL S. MENON 22,612.00 11,343.00 ####
30106583818 1,005.00 453.00 PUSHPA ISRANI 19,673.00 13,625.00 ####
30113032158 1,005.00 490.00 BHARATI C. ANANDANI 16,400.00 9,425.00 ####
30106584426 1,005.00 496.00 PAYAK GHANSHYAM N. 14,793.00 10,343.00 ####
30107764429 1,005.00 521.00 H. L. CHARAN 27,790.00 11,839.00 ####
10419274598 1,005.00 774.00 SHRI. PRADEEP DHARMRAJAN. 17,242.00 7,973.00 ####
10423944310 1,005.00 780.00 PRASHNA P GOSWAMI 15,207.00 7,156.00 ####
30115474537 1,005.00 876.00 TECKBAHADUR K. 19,869.00 6,272.00 ####
30131280597 1,005.00 1,181.00 SHRI. NEERAJ M. ADVANI 15,414.00 7,835.00 ####
30105485971 1,005.00 1,220.00 R S CHAVATE 25,649.00 15,033.00 ####
10419248626 1,005.00 1,642.00 MANJU A KARTHA 15,507.00 9,685.00 ####
10419239144 1,005.00 1,720.00 H. A. KRISHNANI 24,579.00 18,055.00 ####
30113421123 1,005.00 1,789.00 MULJI KARIA 26,846.00 12,498.00 ####
10419234033 1,005.00 1,790.00 HIMMATLAL .M. PARMAR 21,611.00 5,975.00 ####
30105485755 1,005.00 2,104.00 JACOB THOMAS 21,927.00 9,820.00 ####
30118921867 1,005.00 2,343.00 SMT. ALKA R. BHABHOR 14,753.00 7,222.00 ####
30138213679 1,005.00 2,807.00 K H DHOLAKIA 23,253.00 16,235.00 ####
30113986739 1,005.00 3,054.00 PRAKASH B HEMNANI 18,547.00 9,702.00 ####
30105485744 1,005.00 3,891.00 RACHEL ALEXANDER. 20,668.00 9,580.00 ####
30106583705 1,005.00 4,018.00 SMT. ANITA D. SHETH 21,552.00 14,954.00 ####
10316618528 1,005.00 4,231.00 SMT. RITU R. BHATIA 22,811.00 6,485.00 ####
30086262146 1,005.00 5,217.00 B.K. KHADSE 20,740.00 13,686.00 ####
30106584142 1,005.00 5,252.00 V. STANLEY .JOHN 17,047.00 5,070.00 ####
30107107984 1,005.00 5,400.00 N.H.GADHAVI 20,740.00 8,399.00 ####
10419275092 1,005.00 6,269.00 JAVAHAR R. GADHVI 15,523.00 7,236.00 ####
30106584437 1,005.00 6,505.00 NAIR PRASAD R. 15,387.00 6,822.00 ####
30082674073 1,005.00 8,034.00 SUNILKUMAR K. MAHESHWARI 17,223.00 8,925.00 ####
30096043620 1,005.00 8,037.00 KALPESH B. SHAH 21,957.00 5,365.00 ####
30149846938 1,005.00 8,062.00 OMPRAKASH DADLANI 17,972.00 11,424.00 ####
10316643269 1,005.00 8,086.00 SHRI SRINIVASA RAO PULI 15,062.00 9,998.00 ####
30025177397 1,005.00 8,087.00 H. P. GOSAI 14,413.00 5,225.00 ####
30121662534 1,005.00 8,112.00 SHRI PRABHAT KUMAR 12,006.00 2,613.00 ####
10423926334 1,005.00 8,115.00 KUM.  ILA  MANHARLAL  VEDANT 11,896.00 1,302.00 ####
30658056112 1,005.00 8,118.00 SHRI DURGACHARAN S. KUDADA 11,387.00 1,500.00 ####
30087685864 1,005.00 8,519.00 DEVRAJ KANJI MAHESHWARI 13,293.00 5,163.00 ####
30263598642 1,005.00 800,016.00 R R MARU 24,719.00 21,002.00 ####
30263142567 1,005.00 800,018.00 Y.N. DHOLAKIA 22,489.00 9,637.00 ####
30105485733 1,006.00 81.00 MADANLAL R.V. 20,905.00 12,552.00 ####
10419238550 1,006.00 86.00 SHRI. HANIF A. QURESHI 20,542.00 8,657.00 ####
10316608836 1,006.00 90.00 K.M. SADHU 17,707.00 11,805.00 ####
30106584164 1,006.00 253.00 DINESH L. LALWANI 14,313.00 9,457.00 ####
30104560213 1,006.00 254.00 TIRTH G. HEMNANI 27,673.00 7,510.00 ####
10419257415 1,006.00 287.00 RAMESHBHAI H. PATNI 13,802.00 4,569.00 ####
30143888136 1,006.00 292.00 SUNIL KEWALRAM TAHILRAMANI 16,207.00 4,176.00 ####
30103306508 1,006.00 487.00 KHARADI NITYANAND L. 14,004.00 9,827.00 ####
30106584175 1,006.00 537.00 MANJI KARSAN DANGAR 16,382.00 8,640.00 ####
30106584153 1,006.00 2,544.00 CHANDRU A LALWANI 17,335.00 10,522.00 ####
30107764327 1,006.00 3,410.00 MYAJAR MEMAZARU 16,871.00 10,819.00 ####
30075307646 1,006.00 5,806.00 SHIVKUMAR SINGH SIDHA S 14,171.00 5,070.00 ####
30131280575 1,006.00 8,024.00 KHIMJI T. MAHESHWARI 17,356.00 7,869.00 ####
10419260926 1,006.00 8,026.00 CHAUHAN SAVABHAI 13,242.00 6,436.00 ####
30103306360 1,006.00 8,051.00 LATIF AHMED MANJOTHI 12,620.00 6,971.00 ####
30107107087 1,006.00 8,096.00 HOTHIBHAI A. MAKWANA. 11,070.00 5,637.00 ####
30107764452 1,006.00 8,097.00 SMT. MEENA V. VALECHA 11,215.00 6,034.00 ####
30107764441 1,006.00 8,100.00 SMT. RAJKUMARI K.G. 11,070.00 4,983.00 ####
30255992319 1,006.00 800,583.00 BALWANT TULSI 9,938.00 4,154.00 ####
30131280621 1,007.00 97.00 L.V. PATARIA 22,015.00 10,023.00 ####
30136377720 1,007.00 98.00 K. J. TABIYAR 23,256.00 8,642.00 ####
30131280632 1,007.00 111.00 A. P. TIWARI 23,988.00 10,375.00 ####
10419248036 1,007.00 117.00 MALA DHANA 25,077.00 8,289.00 ####
30106584459 1,007.00 244.00 K. RAMA RAO. 22,430.00 15,479.00 ####
30322434418 1,007.00 283.00 MOHANLAL PYARELAL 16,633.00 8,714.00 ####
30230031272 1,007.00 293.00 PRAKASH RATA CHAUHAN 15,026.00 7,835.00 ####
30128491058 1,007.00 455.00 A. P. SINGH RAJPUT 19,154.00 12,133.00 ####
10419257867 1,007.00 1,085.00 RAMJI ISHWAR 22,571.00 9,687.00 ####
30107101494 1,007.00 1,365.00 HIMATLAL V. 36,720.00 20,251.00 ####
10419253602 1,007.00 3,431.00 P. M. PANDYA 29,332.00 11,168.00 ####
10419237476 1,007.00 5,326.00 GHELUBHA B. GOHIL 33,768.00 17,356.00 ####
30113126116 1,007.00 5,869.00 VASOYA TALSIBHAI B 23,508.00 7,226.00 ####
10419267229 1,007.00 6,294.00 YOGESH KUMAR AMETA. 16,766.00 10,435.00 ####
10419240025 1,007.00 8,005.00 IBRAHIM ISMAIL DESAI. 20,692.00 9,571.00 ####
10419259784 1,007.00 8,007.00 SHRI. S.B. JALA. 19,234.00 9,492.00 ####
30128491070 1,007.00 8,017.00 SAJUBHA A. JADEJA 22,170.00 8,849.00 ####
10419269282 1,007.00 8,033.00 KESSARBAI M. SATHWARA 14,407.00 8,300.00 ####
30131280610 1,007.00 8,036.00 SMT. KRISHNA DEVI  C.G. 14,164.00 9,354.00 ####
30143888158 1,007.00 8,042.00 SMT. BHANGI KHEMIBEN G. 14,164.00 9,160.00 ####
30128491069 1,007.00 8,052.00 P.S. JETHWA 21,343.00 4,493.00 ####
30143888147 1,007.00 8,077.00 RAMESH K. JOGI 10,968.00 7,696.00 ####
30131280609 1,007.00 8,083.00 SMT. SANTA M. CHOUHAN 11,996.00 5,249.00 ####
10419245965 1,009.00 151.00 R.P. PRAJAPATI 25,091.00 12,849.00 ####
30112270285 1,009.00 158.00 P.S.RATHOD 16,938.00 9,556.00 ####
30112270332 1,009.00 178.00 J.B. SOLANKI 26,591.00 11,615.00 ####
30068864266 1,009.00 179.00 PREMILA TREHAN 26,255.00 7,290.00 ####
30114787755 1,009.00 181.00 VIMALA MODI 26,245.00 14,128.00 ####
30112270310 1,009.00 182.00 SUDHA M. BHATT 24,605.00 13,417.00 ####
10419227694 1,009.00 185.00 V.S.JOSHI 26,105.00 10,215.00 ####
30112270376 1,009.00 186.00 BACHUBHAI PARMAR 24,119.00 11,514.00 ####
10419259434 1,009.00 187.00 RITA VTAS 24,646.00 11,171.00 ####
10316618142 1,009.00 188.00 LAXMI D. PARCHANI 24,646.00 13,690.00 ####
10419247383 1,009.00 192.00 MADHU S. KISHNANI 25,619.00 11,975.00 ####
30031416034 1,009.00 193.00 SMT. JYOTI M. SOLANKI 25,619.00 9,615.00 ####
10419233947 1,009.00 216.00 DAYA J. SOLANKI 23,633.00 8,133.00 ####
30112270387 1,009.00 225.00 B.D. MAKWANA 23,343.00 9,159.00 ####
30112270343 1,009.00 228.00 ILA K. PITRODA 21,401.00 7,034.00 ####
10419261919 1,009.00 238.00 SHARDA S. PARMAR 21,401.00 15,324.00 ####
30114787766 1,009.00 262.00 SMT. AMBICA BAROT 21,575.00 15,930.00 ####
30112270354 1,009.00 278.00 JAYESHKUMAR ATHA 19,191.00 12,574.00 ####
30112270309 1,009.00 285.00 SMT. RANJANBEN P. 18,890.00 7,126.00 ####
30112270296 1,009.00 299.00 SMT. PRITI M. BASOPIYA 19,808.00 9,744.00 ####
30112270274 1,009.00 8,067.00 SMT. MANGUBEN PARMAR 13,275.00 3,990.00 ####
10316631082 1,010.00 189.00 LATA K. VORA 24,930.00 16,673.00 ####
30110496113 1,010.00 217.00 KISHOR CHAUHAN 24,466.00 12,187.00 ####
30129711585 1,010.00 220.00 SHRI. A.K. SODHA 15,507.00 7,643.00 ####
30121661596 1,010.00 221.00 V.R. ZALA 22,800.00 12,723.00 ####
10423957501 1,010.00 231.00 VINODKUMAR SINGH 23,980.00 19,276.00 ####
30121661608 1,010.00 250.00 RANA K. VISARIYA 22,017.00 7,037.00 ####
30121903717 1,010.00 268.00 RANCHCHODBHAI NINAMA 19,895.00 12,690.00 ####
30121661574 1,010.00 284.00 SMT. SUMITRA LALWANI 20,210.00 16,943.00 ####
30124014793 1,010.00 291.00 SHRI PRAVINKUMAR M. GOR 14,957.00 6,571.00 ####
30121661563 1,010.00 300.00 MAHESHWARI DEVRAJ POONJA 18,298.00 12,680.00 ####
30121661552 1,010.00 8,001.00 J.V. GOHIL 18,308.00 12,124.00 ####
30121661541 1,010.00 8,003.00 SMT. LALITABEN F. CHUDHARY 18,128.00 8,688.00 ####
30112130485 1,010.00 8,010.00 SMT DAMINI NAKUM 18,944.00 17,385.00 ####
30121661530 1,010.00 8,011.00 NARAN A. AMNA 19,104.00 9,739.00 ####
30112363001 1,010.00 8,012.00 SMT. DHANBAI GADHVI 18,924.00 8,121.00 ####
30121661529 1,010.00 8,013.00 SMT. LAXMI D. PARMAR 18,744.00 9,808.00 ####
10868139475 1,010.00 8,014.00 SMT. SHAKINA K. KUMBHAR 18,744.00 7,961.00 ####
30125550198 1,010.00 8,015.00 KUM KAMLESH ARORA 18,744.00 8,974.00 ####
30112515783 1,010.00 8,021.00 SMT. DIVYABEN P SONAGELA 18,302.00 10,245.00 ####
30121661518 1,010.00 8,022.00 D.S. JADEJA 18,302.00 10,054.00 ####
30121661494 1,010.00 8,023.00 DABHI HITESH L. 18,302.00 11,795.00 ####
30124014680 1,010.00 8,025.00 DAYA KESSA 14,164.00 8,776.00 ####
30121903739 1,010.00 8,028.00 SHRI Z.D. PATEL 12,856.00 4,263.00 ####
30121661483 1,010.00 8,030.00 J.J. RAJPUT 16,982.00 7,330.00 ####
30121661472 1,010.00 8,031.00 DASJIYA RAMKRISHNA DWARKABHAI 16,802.00 6,699.00 ####
30089368604 1,010.00 8,044.00 ALKESH M. PRAJAPATI 16,580.00 12,598.00 ####
30121661461 1,010.00 8,047.00 SMT. REKHABEN SORATHIA 17,860.00 1,795.00 ####
30112364991 1,010.00 8,048.00 SHRI BHARATBHAI F. DOMDA 16,680.00 8,342.00 ####
30112379408 1,010.00 8,054.00 LEENA SHAH 17,860.00 8,863.00 ####
30121661450 1,010.00 8,055.00 POPAT M MAKWANA 19,924.00 9,096.00 ####
30112358434 1,010.00 8,069.00 SMT.BHAVNA SORATHIA 16,490.00 10,207.00 ####
10419247452 1,010.00 8,073.00 SMT. MADHURI S. PANDEY 17,860.00 6,959.00 ####
30110011083 1,010.00 8,074.00 SMT. SADHNA AJBANI 17,860.00 4,236.00 ####
30100164927 1,010.00 8,075.00 SMT. ILABEN M. SADIWALA 18,175.00 6,035.00 ####
30123210018 1,010.00 8,076.00 JAT VELJIBHAI KHAJURIA 16,540.00 10,518.00 ####
30106368029 1,010.00 8,080.00 PRATIMA BANSAL 17,950.00 7,568.00 ####
30112121415 1,010.00 8,081.00 SMT. SONAL NAYAK 16,076.00 6,873.00 ####
30121661449 1,010.00 8,082.00 SHRI PARABATBHAI R. DESAI 16,076.00 9,870.00 ####
30121661619 1,010.00 8,091.00 SMT. SUNITA M. CHAND 15,661.00 10,615.00 ####
30121903728 1,010.00 8,095.00 SHRI MAKWANA PRABHUBHAI R. 10,246.00 4,848.00 ####
30123210007 1,010.00 8,103.00 VISHNUDAN B. PAYAK 15,472.00 6,314.00 ####
30124028263 1,010.00 8,107.00 KUM. JAYA G. CHELLANI 14,128.00 1,786.00 ####
10419269894 1,010.00 8,213.00 NARENDRA P. PARMAR 14,557.00 7,528.00 ####
0190000100145663 1,011.00 8,101.00 BALENDU TEWARI 48,871.00 28,160.00 ####
30107101483 1,013.00 873.00 KUMARAN K. R. 30,175.00 7,349.00 ####
10419231098 1,013.00 874.00 B.L. SRISIKHER 23,400.00 12,235.00 ####
10419245830 1,013.00 875.00 KRISHNAN NAIR 29,076.00 9,421.00 ####
30115473689 1,013.00 1,029.00 MOHANBHAI S. KANT 25,726.00 9,150.00 ####
10419231757 1,013.00 1,596.00 RANA BHAWANISINH 28,144.00 8,759.00 ####
30143888089 1,013.00 4,116.00 HIRALAL GABHA SANNA 28,872.00 9,628.00 ####
10868102966 1,013.00 4,120.00 GOPAL BHANJI PURABIYA 26,869.00 12,987.00 ####
30112270218 1,013.00 4,263.00 SHANTILAL NARSIBHAI THAKKER 24,226.00 10,481.00 ####
30124758799 1,013.00 4,277.00 HIRANAND K. 29,995.00 11,280.00 ####
30263142545 1,013.00 4,282.00 DHANJI RAYSHI VINZODA 32,868.00 5,800.00 ####
10419254800 1,013.00 4,297.00 PRAVIN DEVJIBHAI GADHAVI 29,366.00 12,323.00 ####
10419257641 1,013.00 4,298.00 RAMESH V. DUDIA 29,295.00 12,681.00 ####
30136377708 1,013.00 4,301.00 BHUPATSINH A. JADEJA 27,667.00 8,587.00 ####
30124758722 1,013.00 4,367.00 SHASHIKANT H. JOSHI 20,896.00 11,666.00 ####
30126627800 1,013.00 4,371.00 M.A. MADHVI 27,256.00 8,990.00 ####
10419245579 1,013.00 4,373.00 RAMJI HIRA MORYA 27,615.00 13,029.00 ####
30143031318 1,013.00 4,409.00 HUKUMATSINH JITUBHA JAJEJA 22,365.00 12,259.00 ####
30142069900 1,013.00 4,411.00 MAHENDRASINH TAPUBHA JHALA 19,781.00 9,314.00 ####
30112270183 1,013.00 4,416.00 MAHIPATSINH P. JADEJA 31,328.00 7,503.00 ####
30106583647 1,013.00 4,608.00 RAJENDRASINH AJITSINH JADEJA 24,936.00 8,234.00 ####
10419245535 1,013.00 4,613.00 KISHOR N. BHATIA 25,511.00 8,095.00 ####
30107101472 1,013.00 4,614.00 J.M. VERGHESE 25,177.00 9,346.00 ####
10868094942 1,013.00 4,619.00 BHUPATSINGH JHALA 17,714.00 10,444.00 ####
30118921890 1,013.00 5,473.00 JAGDISH NATHURMAL SADHWANI 32,612.00 16,002.00 ####
30115321681 1,013.00 5,474.00 SHIVRAJSINGH MEENA 22,651.00 11,043.00 ####
30115321807 1,013.00 6,098.00 BHIKIBEN K. MAKWANA 14,301.00 9,051.00 ####
30124758788 1,013.00 6,099.00 GANGABEN DINESHBHAI MAKWANA 12,989.00 8,700.00 ####
30118921834 1,013.00 6,101.00 LALITABEN MURJIBHAI MAKWANA 15,515.00 6,332.00 ####
30115321692 1,013.00 6,103.00 RAMJI DUNGARSHI PARADI 19,418.00 8,123.00 ####
30106583681 1,013.00 6,119.00 LALJI K. BOKHANI 23,841.00 7,525.00 ####
30112270230 1,013.00 6,123.00 KOLI NANJI KARA 18,920.00 4,692.00 ####
30106583614 1,013.00 8,068.00 NEMICHAND .B. KALER 17,154.00 12,223.00 ####
025901516878 1,015.00 8,116.00 SHRI M. A. BHASKARACHAR 62,338.00 21,085.00 ####
10316643837 1,016.00 781.00 ASHISH R BRAHMBHATT 29,051.00 3,393.00 ####
30114787824 1,018.00 14.00 B.P. SOLANKI. 20,052.00 12,865.00 ####
30113986728 1,018.00 224.00 H.D. GULRAJANI. 20,800.00 16,000.00 ####
30118921878 1,018.00 624.00 CHANDA K. BHATIA. 24,527.00 9,040.00 ####
10316606645 1,018.00 728.00 N. JAYKKUMAR NAIR 23,655.00 13,157.00 ####
10419237330 1,018.00 1,643.00 GEETA PADMAKAR B 15,387.00 13,082.00 ####
10419260267 1,018.00 3,113.00 A.P. VAIDYA 25,230.00 11,848.00 ####
30105485766 1,018.00 3,118.00 MEGHRAJ R. JAM 22,951.00 12,984.00 ####
10419275478 1,018.00 8,098.00 HARISH CHANDER H. BACHWANI 11,996.00 8,686.00 ####
30223504514 1,018.00 800,026.00 PRATAPSINH B JADEJA 24,886.00 11,367.00 ####
30037301912 1,018.00 800,035.00 N C PANDEY 20,737.00 9,027.00 ####
30255547969 1,018.00 800,510.00 R M MODI 26,987.00 19,462.00 ####
30285969941 1,018.00 800,517.00 K H KANNAD 25,020.00 11,929.00 ####
30259887775 1,018.00 800,539.00 SHRI VINOD C. DAVE 19,118.00 11,076.00 ####
30263420841 1,018.00 890,578.00 BHANBAI KANJI 11,816.00 4,989.00 ####
006010100082174 1,021.00 6,601.00 SHRI G. SENTHILVEL 42,211.00 19,837.00 ####
10316606442 1,022.00 37.00 J.K. ASSUDANI 29,051.00 15,575.00 ####
10419272499 1,022.00 235.00 KAMAL G. ASNANI 24,407.00 12,000.00 ####
0190000100138502 1,022.00 456.00 MANORANJAN SEN 35,718.00 14,023.00 ####
10316621664 1,022.00 457.00 R.V.RAJWANI 30,631.00 10,180.00 ####
178010100148412 1,022.00 460.00 KRISHNAN A. 32,328.00 14,193.00 ####
025901503698 1,022.00 467.00 K. B. PANDEY 32,321.00 8,736.00 ####
10316598644 1,022.00 471.00 N. B. V. RAMANA RAO 35,154.00 20,901.00 ####
10316618379 1,022.00 474.00 KUM. R.K. DABKE. 24,403.00 2,140.00 ####
025901509883 1,022.00 488.00 SHRI. RAMA SHANKAR SINGH 34,904.00 2,927.00 ####
0190000100137248 1,022.00 976.00 K.F.SHRIMALI 26,613.00 13,708.00 ####
0190000100156465 1,022.00 2,321.00 S.L. KHARADI 39,367.00 26,942.00 ####
10419264987 1,022.00 5,744.00 TUSHAR CHAKRABARTI 26,238.00 4,536.00 ####
30345626498 1,022.00 800,041.00 GOPAL N SHARMA 23,826.00 15,204.00 ####
30103305094 1,023.00 16.00 PRASHANT BUCH 23,553.00 14,156.00 ####
10419263870 1,023.00 230.00 S. B. BACHWANI 21,176.00 12,405.00 ####
30103305107 1,023.00 246.00 MAHESH KESWANI 20,049.00 9,038.00 ####
30106583692 1,023.00 271.00 SMT. JYOTI M. MENON 20,493.00 10,900.00 ####
30118921674 1,023.00 272.00 R.M SATIJA 20,325.00 14,230.00 ####
30105485802 1,023.00 365.00 K.H. KATUVA 27,339.00 14,254.00 ####
30105485697 1,023.00 367.00 R.B.GANGWANI 25,850.00 9,430.00 ####
30105692591 1,023.00 379.00 NISHA DASWANI 24,579.00 21,600.00 ####
30138212938 1,023.00 380.00 MEENU L. MUNSHANI 24,137.00 17,249.00 ####
30113970864 1,023.00 384.00 G.J. RAMDASANI 24,579.00 18,297.00 ####
30107764430 1,023.00 423.00 KUM. GULSHAN ELAVIA 24,579.00 14,479.00 ####
10368616405 1,023.00 444.00 S.R. SOMAIYA 22,266.00 9,325.00 ####
30105485722 1,023.00 462.00 MAMTARANI CHAKRABORTY 20,077.00 6,110.00 ####
30103306440 1,023.00 463.00 SHRI D.K. GAMETI 21,216.00 6,783.00 ####
30114787891 1,023.00 465.00 J.S. RIWAL 18,362.00 17,222.00 ####
30115321761 1,023.00 470.00 JOSEPH DAVID 22,155.00 7,123.00 ####
30113986740 1,023.00 477.00 MRS NEETA H. HARANI. 24,402.00 16,040.00 ####
30105682243 1,023.00 481.00 SMT. NIRMALA H. AJWANI 19,980.00 14,236.00 ####
10423957828 1,023.00 525.00 V.P. THADANI 25,020.00 20,100.00 ####
30105465057 1,023.00 627.00 G.K. MULCHANDANI 26,567.00 10,921.00 ####
30105465115 1,023.00 646.00 SMT. BEENA K. 22,495.00 12,634.00 ####
30082708128 1,023.00 663.00 GRACE THOMAS 14,182.00 8,852.00 ####
30105465079 1,023.00 769.00 SAPNA R. TAHILIANI 19,468.00 14,534.00 ####
30103306304 1,023.00 831.00 R.T. KHEMCHANDANI 23,746.00 7,469.00 ####
30115321772 1,023.00 1,044.00 DEEPA B. KALYANI 22,631.00 9,845.00 ####
30103305913 1,023.00 1,067.00 VATSALA D. RAJAN 20,620.00 11,484.00 ####
10419230811 1,023.00 1,140.00 BHAGWAN D 19,290.00 13,438.00 ####
30130774631 1,023.00 1,175.00 SEEMA MOHAN 15,852.00 9,485.00 ####
30113421043 1,023.00 1,217.00 M.K. MULCHANDANI 25,833.00 7,651.00 ####
30150290523 1,023.00 1,569.00 PINKIE V. PRASAD 19,298.00 12,485.00 ####
30105485835 1,023.00 1,570.00 S.S. SHARMA 23,343.00 7,705.00 ####
30138212484 1,023.00 1,582.00 SMT. JYOTI KALDARI 19,161.00 4,187.00 ####
30102770448 1,023.00 1,603.00 DILIP K. SHAHANI 26,026.00 16,852.00 ####
30105486011 1,023.00 1,930.00 R N MEHTA 24,960.00 19,110.00 ####
30105486044 1,023.00 1,932.00 SMT. HEMLATA D. CHANDNANI 24,022.00 14,525.00 ####
30106583761 1,023.00 1,933.00 DISHA D. VACHHANI 23,253.00 16,875.00 ####
30108400266 1,023.00 2,160.00 VERSHI T CHANDE 20,620.00 13,510.00 ####
10419276062 1,023.00 2,217.00 SHIVA KUMAR GANGA 21,867.00 10,191.00 ####
10419270424 1,023.00 2,250.00 HARI S. DAS 21,500.00 4,819.00 ####
10316627021 1,023.00 2,316.00 VIJAYA V. NAIR 25,460.00 11,730.00 ####
30103305072 1,023.00 2,465.00 P S KATARA 21,311.00 10,172.00 ####
30113854703 1,023.00 2,728.00 SMT. RASHMI P. RATHOD 22,126.00 16,795.00 ####
30105485846 1,023.00 3,070.00 SMT. MANISHA B. HEDAOO 19,673.00 15,849.00 ####
30105485799 1,023.00 3,116.00 DURU V. TEWANI 23,073.00 17,980.00 ####
1,023.00 4,019.00 N. GOPINATHAN NAIR 26,767.00 12,930.00 ####
10316639434 1,023.00 4,208.00 SMT LILLY JOHN 25,668.00 11,995.00 ####
30115974595 1,023.00 4,228.00 A.P. ADVANI 23,193.00 12,232.00 ####
10419266292 1,023.00 4,232.00 V J PUROHIT 21,753.00 10,795.00 ####
30105485788 1,023.00 4,271.00 A.R. PALAN 23,094.00 11,192.00 ####
30113126274 1,023.00 4,635.00 SUNITA R. GOMBER 24,024.00 7,000.00 ####
30143561710 1,023.00 5,858.00 SUMAN R.CHANDIRAMANI 19,042.00 12,994.00 ####
30126080049 1,023.00 6,055.00 DINESH .I. BHOOT 18,437.00 8,332.00 ####
30105485960 1,023.00 6,225.00 MANISHA LALIT VANJANI 23,319.00 15,915.00 ####
30319784015 1,023.00 800,008.00 JS RAJAWAT 25,282.00 5,882.00 ####
30052457054 1,023.00 800,017.00 RASHIKLAL M THACKER 24,024.00 7,429.00 ####
025901500922 1,023.00 800,504.00 SUSHIL KUMAR AGGARWAL 30,442.00 10,204.00 ####
30289714478 1,023.00 800,515.00 KANTA L VARYANI 25,020.00 14,032.00 ####
30263421006 1,023.00 800,521.00 HARDEVSINH V GOHIL 24,881.00 12,163.00 ####
217700100019747 1,023.00 800,528.00 B M MEHTA 25,160.00 15,529.00 ####
30113987110 1,024.00 88.00 D.D. CHAWDA 20,250.00 9,551.00 ####
10419266906 1,024.00 202.00 VIRJI M. MATANG 17,339.00 11,459.00 ####
30103305855 1,024.00 430.00 LEENA  B  HINGORANI 18,865.00 12,615.00 ####
30106584415 1,024.00 454.00 GULAB P. CHAUHAN 15,758.00 8,580.00 ####
30139644638 1,024.00 480.00 VINA T. BINANDANI 18,547.00 11,103.00 ####
30103305083 1,024.00 489.00 SMT. NANDITA PAL 13,991.00 9,429.00 ####
10419264079 1,024.00 495.00 VEENA S. RATWANI 16,166.00 8,525.00 ####
30105465068 1,024.00 497.00 PATHARIA BUDDHA RAJA 14,147.00 7,069.00 ####
30105465104 1,024.00 499.00 SMT. ROSHNI CHHABRIYA 15,723.00 9,325.00 ####
30140732779 1,024.00 528.00 MAHESH S GADHAVI 16,932.00 10,598.00 ####
10419265040 1,024.00 1,053.00 UGA BACHU 17,272.00 7,207.00 ####
30113126263 1,024.00 1,831.00 DAHIYA D. MATANG 15,632.00 6,672.00 ####
30103306519 1,024.00 1,845.00 SUJAY CHAKRABORTY 19,549.00 7,272.00 ####
10419249084 1,024.00 1,862.00 MARY VIJAYKUMAR CHODE 15,841.00 8,974.00 ####
10316625251 1,024.00 2,265.00 SUSAN JOHNY 18,367.00 6,048.00 ####
