Kandla Port Trust 
   Salary Of Employees For Month Of September 2007
 
BILL NO EMPLOYEE NO EMPLOYEE NAME EARNING DEDUCTION NET
1001 8108 MANORANJANKUMAR 39854 13690 26164
1002 8106 A JANARDHANA RAO 48837 18965 29872
1003 12 KUSUM R. SONPAR. 21101 10740 10361
1003 28 ATUL B. DAVE 19822 13018 6804
1003 36 K. O. MATHEW. 19762 15726 4036
1003 266 DEEPAK JAIN 25396 10566 14830
1003 781 ASHISH R BRAHMBHATT 21101 12153 8948
1003 2926 SHRI. KHIMJI  A MAHESHWARI 21101 9554 11547
1003 3451 SHRI. SURESH KUMAR M. 23364 15475 7889
1003 4250 JOY MATHEW 21655 11910 9745
1003 4858 JOSEPH DAMION 19315 9245 10070
1003 5204 V. MURLIDHARAN 23441 8590 14851
1003 8029 SHRI P. B. THENGADI 24843 15854 8989
1003 8060 SANJAY BHATY 20178 7907 12271
1003 8110 DEEPAK P GADHVI 15905 2517 13388
1003 8111 SHRI YOGESH KUMAR SINGH 20763 3520 17243
1003 800520 A M PATEL 16583 13729 2854
1004 214 SHRI RANJITSINH JADEJA 16280 10262 6018
1004 251 B.L. SODHA 14222 7985 6237
1004 252 D.M. SHARMA 15187 7025 8162
1004 282 RAGHUVIR SINGH JADEJA 9822 4361 5461
1004 8032 SHRI M.S.PARMAR 14048 7195 6853
1005 15 M.B. RATHOD 17943 12931 5012
1005 59 UMESH A. LALWANI 20250 8244 12006
1005 66 ASHOK N. B. 19536 7701 11835
1005 85 MOHAN K. NAIK. 17424 14139 3285
1005 124 J.P.MAKHIJANI 21491 14763 6728
1005 280 KAMLESH SUNDERDAS BAJAJ 26576 14647 11929
1005 294 DEEPAK KUMAR M. THAKOR 15608 7629 7979
1005 428 P R BARAPATRE 22108 11049 11059
1005 445 SUNIL S. MENON 16466 9326 7140
1005 479 MRS. POOJA V. RUPANI 13228 11055 2173
1005 490 BHARATI C. ANANDANI 11782 5182 6600
1005 496 PAYAK GHANSHYAM N. 11520 9756 1764
1005 521 H. L. CHARAN 20643 17737 2906
1005 762 POOJA N KISHNANI 14946 7025 7921
1005 774 SHRI. PRADEEP DHARMRAJAN. 12321 2775 9546
1005 787 D. S. BOCHIYA 9028 4387 4641
1005 876 TECKBAHADUR K. 15298 3990 11308
1005 1090 MAVJI BABU PARMAR 13357 9713 3644
1005 1181 SHRI. NEERAJ M. ADVANI 10399 6695 3704
1005 1220 R S CHAVATE 19443 11123 8320
1005 1720 H. A. KRISHNANI 18802 11785 7017
1005 1789 MULJI KARIA 27630 11573 16057
1005 1790 HIMMATLAL .M. PARMAR 16052 5976 10076
1005 1862 MARY VIJAYKUMAR CHODE 12241 9206 3035
1005 2104 JACOB THOMAS 21156 9064 12092
1005 2120 LAXMAN VARYANI 16245 13015 3230
1005 2328 ATU MAGHA 14017 12526 1491
1005 2343 SMT. ALKA R. BHABHOR 12259 4777 7482
1005 4018 SMT. ANITA D. SHETH 18799 6549 12250
1005 4199 HANIFA S. ANSARI 14485 10267 4218
1005 4374 BHAGWAN JETHANAND MAKHIJANI 14017 8145 5872
1005 5252 V. STANLEY .JOHN 15373 3865 11508
1005 5400 N.H.GADHAVI 15066 6144 8922
1005 5772 KALPESH SINGH B. RAO 14269 5385 8884
1005 6047 JYOTI N. BHAVNANI 19745 7983 11762
1005 6269 JAVAHAR R. GADHVI 10945 5808 5137
1005 6505 NAIR PRASAD R. 11125 5822 5303
1005 8034 SUNILKUMAR K. MAHESHWARI 12176 6797 5379
1005 8062 OMPRAKASH DADLANI 12520 10970 1550
1005 8084 NAVINCHAND K. BHOIYA 11329 4810 6519
1005 8105 PRADEEP KUMAR  R PANDEY 10265 1072 9193
1005 8109 SUNIL DHANJIBHAI PARMAR 11357 1141 10216
1005 8112 SHRI PRABHAT KUMAR 8549 1435 7114
1006 81 MADANLAL R.V. 14908 11582 3326
1006 83 I.V. CHONANI 12614 5780 6834
1006 86 SHRI. HANIF A. QURESHI 13180 6960 6220
1006 88 D.D. CHAWDA 13865 6131 7734
1006 90 K.M. SADHU 12370 8085 4285
1006 105 ISHWARLAL K.M. 13231 4113 9118
1006 254 TIRTH G. HEMNANI 10554 2570 7984
1006 287 RAMESHBHAI H. PATNI 11129 4344 6785
1006 292 SUNIL KEWALRAM TAHILRAMANI 12372 4040 8332
1006 537 MANJI KARSAN DANGAR 15715 6195 9520
1006 2544 CHANDRU A LALWANI 12310 6982 5328
1006 3410 MYAJAR MEMAZARU 12118 5919 6199
1006 4510 MOHANLAL N. 13659 8681 4978
1006 5806 SHIVKUMAR SINGH SIDHA S 10263 3160 7103
1006 8024 KHIMJI T. MAHESHWARI 10628 5665 4963
1006 8026 CHAUHAN SAVABHAI 9573 4136 5437
1006 8051 LATIF AHMED MANJOTHI 9042 4007 5035
1006 8096 HOTHIBHAI A. MAKWANA. 8344 4212 4132
1006 8097 SMT. MEENA V. VALECHA 7924 4964 2960
1006 8100 SMT. RAJKUMARI K.G. 7812 5273 2539
1007 97 L.V. PATARIA 16028 5924 10104
1007 98 K. J. TABIYAR 16881 7319 9562
1007 111 A. P. TIWARI 17444 10230 7214
1007 117 MALA DHANA 12603 8579 4024
1007 222 VEERAM A. BHANGI 11419 6445 4974
1007 244 K. RAMA RAO. 16833 10256 6577
1007 455 A. P. SINGH RAJPUT 14563 10401 4162
1007 1085 RAMJI ISHWAR 15087 9106 5981
1007 1365 HIMATLAL V. 30063 19571 10492
1007 3431 P. M. PANDYA 24322 9067 15255
1007 3538 K.V. PRASAD. 26093 11641 14452
1007 5326 GHELUBHA B. GOHIL 28395 15476 12919
1007 5869 VASOYA TALSIBHAI B 17510 7513 9997
1007 6294 YOGESH KUMAR AMETA. 11821 5752 6069
1007 8005 IBRAHIM ISMAIL DESAI. 12102 6125 5977
1007 8007 SHRI. S.B. JALA. 13665 8080 5585
1007 8017 SAJUBHA A. JADEJA 12320 5684 6636
1007 8033 KESSARBAI M. SATHWARA 10218 4160 6058
1007 8036 SMT. KRISHNA DEVI  C.G. 9725 5666 4059
1007 8042 SMT. BHANGI KHEMIBEN G. 9725 4990 4735
1007 8052 P.S. JETHWA 12388 4198 8190
1007 8083 SMT. SANTA M. CHOUHAN 8469 3887 4582
1009 151 R.P. PRAJAPATI 18229 10262 7967
1009 158 P.S.RATHOD 12154 7396 4758
1009 178 J.B. SOLANKI 18229 10473 7756
1009 179 PREMILA TREHAN 19503 7155 12348
1009 181 VIMALA MODI 19493 12391 7102
1009 182 SUDHA M. BHATT 17853 11102 6751
1009 185 V.S.JOSHI 19353 8080 11273
1009 186 BACHUBHAI PARMAR 17476 9465 8011
1009 187 RITA VTAS 17855 11846 6009
1009 188 LAXMI D. PARCHANI 17483 12155 5328
1009 192 MADHU S. KISHNANI 18971 12018 6953
1009 193 SMT. JYOTI M. SOLANKI 18971 8955 10016
1009 216 DAYA J. SOLANKI 16467 6066 10401
1009 225 B.D. MAKWANA 17110 9904 7206
1009 228 ILA K. PITRODA 15440 7373 8067
1009 238 SHARDA S. PARMAR 15440 10238 5202
1009 262 SMT. AMBICA BAROT 15622 10280 5342
1009 278 JAYESHKUMAR ATHA 13729 9117 4612
1009 285 SMT. RANJANBEN P. 13527 6481 7046
1009 299 SMT. PRITI M. BASOPIYA 14505 9609 4896
1009 8067 SMT. MANGUBEN PARMAR 9446 2842 6604
1010 189 LATA K. VORA 18419 8538 9881
1010 217 KISHOR CHAUHAN 17303 12992 4311
1010 220 SHRI. A.K. SODHA 11640 5503 6137
1010 221 V.R. ZALA 16265 9588 6677
1010 231 VINODKUMAR SINGH 17544 14020 3524
1010 250 RANA K. VISARIYA 15814 8306 7508
1010 268 RANCHCHODBHAI NINAMA 14234 7957 6277
1010 284 SMT. SUMITRA LALWANI 14837 10268 4569
1010 291 SHRI PRAVINKUMAR M. GOR 10908 3431 7477
1010 300 MAHESHWARI DEVRAJ POONJA 13377 9359 4018
1010 654 NARSHI K. MAHESHWARI 12612 8118 4494
1010 8001 J.V. GOHIL 13387 8829 4558
1010 8003 SMT. LALITABEN F. CHUDHARY 12865 8480 4385
1010 8010 SMT DAMINI NAKUM 13781 11950 1831
1010 8011 NARAN A. AMNA 13581 10396 3185
1010 8012 SMT. DHANBAI GADHVI 12703 5948 6755
1010 8013 SMT. LAXMI D. PARMAR 13581 9148 4433
1010 8014 SMT. SHAKINA K. KUMBHAR 13208 5326 7882
1010 8015 KUM KAMLESH ARORA 13208 6160 7048
1010 8021 SMT. DIVYABEN P SONAGELA 12836 4634 8202
1010 8022 D.S. JADEJA 12836 4594 8242
1010 8023 DABHI HITESH L. 12836 9660 3176
1010 8025 DAYA KESSA 10736 6156 4580
1010 8028 SHRI Z.D. PATEL 9318 4023 5295
1010 8030 J.J. RAJPUT 12018 8277 3741
1010 8031 DASJIYA RAMKRISHNA DWARKABHAI 11838 4388 7450
1010 8044 ALKESH M. PRAJAPATI 11367 3458 7909
1010 8047 SMT. REKHABEN SORATHIA 12445 1480 10965
1010 8048 SHRI BHARATBHAI F. DOMDA 11799 5522 6277
1010 8054 LEENA SHAH 12129 5383 6746
1010 8055 POPAT M MAKWANA 12129 6941 5188
1010 8069 SMT.BHAVNA SORATHIA 11496 5627 5869
1010 8073 SMT. MADHURI S. PANDEY 13536 6824 6712
1010 8074 SMT. SADHNA AJBANI 12836 4701 8135
1010 8075 SMT. ILABEN M. SADIWALA 12836 3900 8936
1010 8076 JAT VELJIBHAI KHAJURIA 12018 6319 5699
1010 8080 PRATIMA BANSAL 12836 5833 7003
1010 8081 SMT. SONAL NAYAK 11496 4698 6798
1010 8082 SHRI PARABATBHAI R. DESAI 11179 5285 5894
1010 8091 SMT. SUNITA M. CHAND 11179 5460 5719
1010 8095 SHRI MAKWANA PRABHUBHAI R. 7221 2883 4338
1010 8103 VISHNUDAN B. PAYAK 11007 7452 3555
1010 8107 KUM. JAYA G. CHELLANI 10323 1595 8728
1011 8101 BALENDU TEWARI 37972 15368 22604
1013 873 KUMARAN K. R. 14986 9736 5250
1013 874 B.L. SRISIKHER 15690 8135 7555
1013 875 KRISHNA NAIR 15370 7971 7399
1013 1029 MOHANBHAI S. KANT 14730 3780 10950
1013 1405 NARSHIGH N. 13699 5551 8148
1013 1596 RANA BHAWANISINH 15843 6614 9229
1013 4113 CHANDRU H. SHARMA 13937 5469 8468
1013 4116 HIRALAL GABHA. SANNA 15423 8885 6538
1013 4120 GOPAL.BHANJI. PURABIYA 21651 8642 13009
1013 4263 SHANTILAL NARSIBHAI THAKKER 15773 7992 7781
1013 4276 DHANBAHADUR B 15401 8170 7231
1013 4277 HIRANAND K. 16505 11265 5240
1013 4281 BUDHA KHIMJI MAHESHWARI 14314 6899 7415
1013 4297 PRAVIN .DEVJIBHAI. GADHAVI 14929 8642 6287
1013 4298 RAMESH .V. DUDIA 21222 9481 11741
1013 4301 BHUPATSINH .A. JADEJA 14817 8180 6637
1013 4367 SHASHIKANT .H. JOSHI 15434 8519 6915
1013 4371 M.A. MADHVI 15674 5250 10424
1013 4373 RAMJI HIRA MORYA 14811 12355 2456
1013 4409 HUKUMATSINH JITUBHA JAJEJA 15559 7864 7695
1013 4411 MAHENDRASINH. TAPUBHA. JHALA 14726 7099 7627
1013 4416 MAHIPATSINH .P. JADEJA 19913 7570 12343
1013 4608 RAJENDRASINH .AJITSINH. JADEJA 13308 6625 6683
1013 4610 BALUBHA .A. CHAUHAN 12664 6629 6035
1013 4613 KISHOR N. BHATIA 12901 6813 6088
1013 4614 J.M. VERGHESE 13733 9372 4361
1013 4619 BHUPATSINGH JHALA 12614 7548 5066
1013 5473 JAGDISH .NATHURMAL. SADHWANI 22210 15967 6243
1013 5474 SHIVRAJSINGH MEENA 18358 9307 9051
1013 6032 RANJITSINGH GOHEL 11782 5930 5852
1013 6098 BHIKIBEN K. MAKWANA 9874 7812 2062
1013 6099 GANGABEN DINESHBHAI. MAKWANA 9279 4909 4370
1013 6101 LALITABEN MURJIBHAI. MAKWANA 9850 5027 4823
1013 6103 RAMJI DUNGARSHI PARADI 13633 8347 5286
1013 6117 SURESH. ASSANBHAI. MAKWANA 10208 7527 2681
1013 6119 SHRI LALJI K. BOKHANI 11318 5685 5633
1013 6121 NARENDRA M. JOSHI 14932 3783 11149
1013 6123 SHRI KOLI NANJI KARA 13665 6296 7369
1013 6168 RAJENDRA DEVSHI. CHAUHAN 10792 6124 4668
1013 8068 SHRI. NEMICHAND .B. KALER 11808 10003 1805
1014 8104 ARVIND B. PRADHAN 19361 10815 8546
1018 14 B.P. SOLANKI. 14538 8713 5825
1018 224 H.D. GULRAJANI. 15126 9790 5336
1018 624 CHANDA K. BHATIA. 17746 5095 12651
1018 728 N. JAYKKUMAR NAIR