![]() | ![]() | ||
| Berthing status : Ships Working At The Cargo Jetties | Date: 07 February, 2012 | ||
| Group Name | Berth No. | Name Of The Vessels | Tide | Length & Panels | Cargo Particulars | Arrival Time/Date | Date Of Readiness | Date Of Arrival At Berth | Sailing Date | Agents/Stevedores | Remarks |
| 1 | GOVT. | 5 | M.V. GENIUS STAR | 119.99 ( 35 1/4 - 40 1/2 ) | EXP. 11000 T SBM | 1243/04.02.2012 | BERTHING TODAY | GAC SHG | 2 DAYS AGAINST GOVT PRIO. | ||
| 2 | PRIORITY | 10 | M.V. MATHAWEE NAREE | 169.03 ( 76 - 83 1/2 ) | IMP. 27060 T DAP | 1735/04.02.2012 | BERTHING TODAY | INTROCEAN | 2 DAYS AGAINST GOVT PRIO. | ||
| EXP. 25000 T AGRI PROD | CHOWGULE | ||||||||||
| 3 | COASTAL | 2 | M.V. DIAMOND WAY | F | 113.00 ( 8 1/4 - 13 1/4 ) | EXP. 8000 T RICE BAGS | 1500/24.01.2012 | 06.02.2012 | 08.02.2012 | LILADHAR PASOO | 2 DAYS AGAINST COASTAL PRIO. |
| PRIORITY | |||||||||||
| 4 | 24 HRS. | 7 | M.V. OXL LOTUS | B | 101.29 ( 53 1/2 - 57 ) | EXP. 348 T HEAVY LIFT PKGS | 12555/06.02.2012 | 07.02.2012 | 08.02.2012 | ACT INFRA | |
| PRIORITY | |||||||||||
| 5 | 10000 T | 9 | M.V. MANDARIN NOBLE | F | 189.99 ( 66 3/4 - 75 ) | IMP. 55000 T COAL | 1912/03.02.2012 | 06.02.2012 | 08.02.2012 | SCORPIO | |
| PRIORITY | |||||||||||
| 6 | 6000/4500T | 4 | M.V. MARATHA PROVIDENCE | B | 189.99 ( 26 - 34 1/4 ) | EXP. 33000 T AGRI PROD | 0400/26.01.2012 | 04.02.2012 | 08.02.2012 | ALLIED SHG | |
| PRIORITY | |||||||||||
| (10) | M.V. ANNIKA N | B | 190.00 ( 76 - 84 1`/4 ) | EXP. 50000 T AGRI PROD | 0930/30.01.2012 | 01.02.2012 | 07.02.2012 | SEACORP | |||
| 7 | IMPORT | 8 | M.V. SENTOSA | B | 189.73 ( 57 3/4 - 65 3/4 ) | IMP. 29210 CBM TIMBER LOGS | 1700/01.02.2012 | 04.02.2012 | 15.02.2012 | ASHIT SHG | |
| 8 | 6 | M.V. SUCCESS | B | 160.80 ( 43 1/4 - 50 1/4 ) | IMP. 20247 CBM T/LOGS | 1230/02.02.2012 | 05.02.2012 | 12.02.2012 | SYNERGY SEA | ||
| 9 | EXP: | 3 | M.V. TITAN | F | 189.80 ( 16 3/4 - 25 ) | EXP. 33000 T RICE | 1840/10.01.2012 | 30.01.2012 | 08.02.2012 | ARNAV SHG | |
| 10 | 1 | M.V. AURORA D | F | 158.50 ( 7 1/4 - N ) | EXP. 15000 T RICE | 1418/12.01.2012 | 05.02.2012 | 08.02.2012 | ARNAV SHG | FOODGRAIN PRIO | |
| NOTE : PANEL NOS. 56-57 DE-COMMISSIONED DUE TO PARKING OF GEEPEE CRANES |
Print this page
|
Close window![]() ![]() |
Ships Working At Oil Jetties |
Ships Working & Waiting At Vadinar |